| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 295.2 | -90.5 | 72.4 |
| Total income | 295.2 | -90.5 | 72.4 |
| Profit before exceptional items & tax | 292.4 | -93.7 | 68.3 |
| Profit before tax | 292.4 | -93.7 | 68.3 |
| Net profit | 464.0 | -132.2 | 115.8 |
| Operating margin | 99.1% | 103.5% | 94.3% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +300.70% |
|---|---|
| Revenue, year on year | +307.70% |
Source
Read the filing ↗
BSE results filing, BSE: 512022. Figures extracted from the filing.