| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 861.7 | 689.4 | 414.1 |
| Other income | 19.8 | 9.5 | 10.8 |
| Total income | 881.5 | 698.9 | 424.9 |
| Profit before exceptional items & tax | 58.3 | 154.6 | 76.0 |
| Profit before tax | 58.3 | 154.6 | 76.0 |
| Net profit | 42.4 | 116.7 | 56.1 |
| Operating margin | 6.6% | 22.1% | 17.9% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -24.40% |
|---|---|
| Net profit, quarter on quarter | -63.70% |
| Revenue, year on year | +108.10% |
| Operating profit, year on year | -50.10% |
| Operating profit, quarter on quarter | -78.90% |
Source
Read the filing ↗
BSE results filing, NSE: VSTIND. Figures extracted from the filing.
VST Industries Ltd: key numbers
- Share price
- ₹204.54
- Market cap
- ₹3,474 Cr
- Revenue (annual)
- ₹1,465 Cr
- Net profit (annual)
- ₹292.2 Cr
- P/E (TTM)
- 12.5×Sector 29.0×
- Promoter holding
- 32.16%+0.00% QoQ
- FII holding
- 1.79%Current quarter
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.