| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 445.9 | 438.6 | 359.5 |
| Other income | 6.6 | 12.6 | 2.2 |
| Total income | 452.5 | 451.2 | 361.7 |
| Profit before exceptional items & tax | 98.8 | 141.2 | 63.7 |
| Profit before tax | 98.8 | 141.2 | 63.7 |
| Net profit | 73.2 | 104.4 | 47.5 |
| Operating margin | 21.8% | 31.3% | 17.6% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +54.10% |
|---|---|
| Net profit, quarter on quarter | -29.90% |
| Revenue, year on year | +24.00% |
| Operating profit, year on year | +49.90% |
| Operating profit, quarter on quarter | -28.30% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.