| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 1030.9 | 1036.7 | 806.4 |
| Other income | 11.0 | 69.8 | 17.3 |
| Total income | 1064.3 | 1125.3 | 847.4 |
| Profit before exceptional items & tax | 360.9 | 297.1 | 146.2 |
| Profit before tax | 360.9 | 297.1 | 146.2 |
| Net profit | 342.5 | 230.3 | 129.7 |
| Operating margin | 33.9% | 26.4% | 17.3% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +164.10% |
|---|---|
| Net profit, quarter on quarter | +48.70% |
| Revenue, year on year | +27.80% |
| Operating profit, year on year | +194.90% |
| Operating profit, quarter on quarter | +106.50% |
Source
Read the filing ↗
BSE results filing, NSE: VERTIS. Figures extracted from the filing.
Vertis Infrastructure Trust: key numbers
- Share price
- ₹115.50
- Market cap
- ₹17,440 Cr
- Revenue (annual)
- ₹2,220 Cr
- Net profit (annual)
- ₹468.1 Cr
- P/E (TTM)
- 35.3×Sector 25.1×
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.