| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 5.4 | 0.6 | 0.2 |
| Total income | 5.4 | 0.6 | 0.2 |
| Profit before exceptional items & tax | 0.0 | 0.0 | 0.0 |
| Profit before tax | 0.0 | 0.0 | 0.0 |
| Net profit | -0.0 | 0.0 | 0.0 |
| Operating margin | 0.0% | 0.0% | 0.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | +2600.00% |
|---|
Source
Read the filing ↗
BSE results filing, BSE: 512307. Figures extracted from the filing.