| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 63.0 | 56.1 | 0.0 |
| Other income | 1.9 | 2.3 | 0.0 |
| Total income | 64.9 | 58.4 | 0.0 |
| Profit before exceptional items & tax | 12.3 | 0.1 | 0.0 |
| Exceptional items | 0.0 | -2.2 | 0.0 |
| Profit before tax | 12.3 | -2.1 | 0.0 |
| Net profit | 17.7 | 5.7 | 0.0 |
| Operating margin | 19.0% | -3.6% | 0.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, quarter on quarter | +210.50% |
|---|---|
| Operating profit, quarter on quarter | +364.70% |
Source
Read the filing ↗
NSE results filing, NSE: TVSINVIT. Figures extracted from the filing.