| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 17.8 | 24.6 | 22.6 |
| Other income | 0.0 | 0.0 | 1.0 |
| Total income | 17.8 | 24.6 | 23.6 |
| Profit before exceptional items & tax | -731.4 | 254.8 | -42.2 |
| Exceptional items | -5.0 | 0.0 | 641.1 |
| Profit before tax | -726.4 | 254.8 | 598.9 |
| Net profit | -726.4 | 254.8 | 494.5 |
| Operating margin | n/m | n/m | n/m |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | -21.20% |
|---|
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.