| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 4311.9 | 4063.3 | 5295.3 |
| Other income | 30.0 | 20.7 | 31.1 |
| Total income | 4341.9 | 4084.0 | 5326.4 |
| Profit before exceptional items & tax | -231.2 | -151.6 | -415.4 |
| Exceptional items | 5.3 | 38.0 | 0.0 |
| Profit before tax | -236.5 | -189.6 | -415.4 |
| Net profit | -223.2 | -137.7 | -337.8 |
| Operating margin | -5.4% | -4.6% | -7.8% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | -18.60% |
|---|
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.