| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Other income | 0.9 | 0.9 | 1.9 |
| Total income | 2301.0 | 2184.0 | 1932.0 |
| Exceptional items | 0.0 | 7.8 | 0.0 |
| Net profit | 527.0 | 458.0 | 394.0 |
| Operating margin | 30.1% | 28.1% | 27.4% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +33.80% |
|---|---|
| Net profit, quarter on quarter | +15.10% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.