| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 4.7 | 6.8 | 4.4 |
| Other income | 27.7 | 27.3 | 29.6 |
| Total income | 32.4 | 34.1 | 34.0 |
| Profit before exceptional items & tax | 2.9 | 8.3 | 5.7 |
| Exceptional items | 0.0 | 38.1 | 0.0 |
| Profit before tax | 2.9 | 46.4 | 5.7 |
| Net profit | 0.3 | 32.9 | 3.6 |
| Operating margin | 9.0% | 136.1% | 16.8% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -91.70% |
|---|---|
| Net profit, quarter on quarter | -99.10% |
| Revenue, year on year | +6.80% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.