| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 1.4 | 0.8 | 1.1 |
| Total income | 1.4 | 0.8 | 1.1 |
| Profit before exceptional items & tax | 0.8 | 0.3 | 0.6 |
| Exceptional items | 0.2 | 0.0 | 0.0 |
| Profit before tax | 1.0 | 0.3 | 0.6 |
| Net profit | 0.7 | 0.2 | 0.4 |
| Operating margin | 71.4% | 37.5% | 54.5% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +75.00% |
|---|---|
| Net profit, quarter on quarter | +250.00% |
| Revenue, year on year | +27.30% |
Source
Read the filing ↗
BSE results filing, BSE: 501110. Figures extracted from the filing.