| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 2719.4 | 2457.2 | 2591.3 |
| Other income | 89.9 | 676.5 | 446.0 |
| Total income | 2809.4 | 3133.7 | 3037.3 |
| Profit before exceptional items & tax | 10.2 | -8.5 | 35.7 |
| Profit before tax | 10.2 | -8.5 | 35.7 |
| Net profit | 10.2 | -8.5 | 35.7 |
| Operating margin | 0.4% | -0.3% | 1.2% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -71.40% |
|---|---|
| Revenue, year on year | +4.90% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.