| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 21.3 | 24.3 | 29.4 |
| Other income | 0.1 | 0.1 | 0.1 |
| Total income | 21.4 | 24.4 | 29.5 |
| Profit before exceptional items & tax | -1.3 | -2.8 | -4.0 |
| Profit before tax | -1.3 | -2.8 | -4.0 |
| Net profit | -1.3 | -2.8 | -4.0 |
| Operating margin | -6.1% | -11.5% | -13.6% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | -27.60% |
|---|---|
| Operating profit, year on year | +65.90% |
| Operating profit, quarter on quarter | +51.70% |
Source
Read the filing ↗
BSE results filing, BSE: 532669. Figures extracted from the filing.