| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 766.3 | 711.2 | 643.7 |
| Other income | 1.1 | 1.4 | 2.7 |
| Total income | 767.3 | 712.7 | 646.4 |
| Profit before exceptional items & tax | 217.3 | 115.5 | 178.9 |
| Profit before tax | 217.3 | 115.5 | 178.9 |
| Net profit | 163.3 | 83.4 | 141.6 |
| Operating margin | 28.3% | 16.2% | 27.7% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +15.30% |
|---|---|
| Net profit, quarter on quarter | +95.80% |
| Revenue, year on year | +19.00% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.