| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 282.1 | 294.7 | 280.2 |
| Other income | 28.3 | 85.5 | 30.8 |
| Total income | 535.5 | 609.2 | 566.6 |
| Profit before exceptional items & tax | 165.1 | 263.7 | 217.3 |
| Profit before tax | 165.1 | 263.7 | 217.3 |
| Net profit | 153.9 | 281.9 | 235.2 |
| Operating margin | 30.8% | 43.3% | 38.4% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -34.60% |
|---|---|
| Net profit, quarter on quarter | -45.40% |
| Revenue, year on year | +0.70% |
| Operating profit, year on year | -26.60% |
| Operating profit, quarter on quarter | -23.20% |
Source
Read the filing ↗
NSE results filing, NSE: SHREMINVIT. Figures extracted from the filing.
Shrem InvIT: key numbers
- Share price
- ₹102.00
- Market cap
- ₹4,602 Cr
- P/E (TTM)
- 5.9×Sector 25.1×
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.