| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 27.7 | 13.0 | 24.6 |
| Total income | 27.7 | 13.0 | 24.7 |
| Profit before exceptional items & tax | 0.5 | -3.2 | 0.7 |
| Profit before tax | 0.5 | -3.2 | 0.7 |
| Net profit | 0.5 | -3.2 | 0.5 |
| Operating margin | 1.8% | -24.6% | 2.8% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +0.00% |
|---|---|
| Revenue, year on year | +12.60% |
Source
Read the filing ↗
BSE results filing, NSE: SELLWIN. Figures extracted from the filing.