| Metric | Q2 FY25 | Q1 FY25 | Q2 FY24 |
|---|---|---|---|
| Revenue from operations | 0.8 | 0.0 | 7.0 |
| Other income | 0.2 | 0.0 | 0.4 |
| Total income | 1.0 | 0.1 | 7.4 |
| Profit before exceptional items & tax | -1.3 | -3.8 | 0.4 |
| Profit before tax | -1.3 | -3.8 | 0.4 |
| Net profit | -1.3 | -3.8 | 3.2 |
| Operating margin | -130.0% | n/m | 5.4% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | -88.60% |
|---|---|
| Operating profit, quarter on quarter | +60.50% |
Source
Read the filing ↗
BSE results filing, BSE: 543625. Figures extracted from the filing.