| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 69.7 | 70.9 | 75.1 |
| Other income | 0.4 | 0.3 | 0.9 |
| Total income | 70.1 | 71.3 | 75.9 |
| Profit before exceptional items & tax | 19.4 | 27.5 | 27.8 |
| Profit before tax | 19.4 | 27.5 | 27.8 |
| Net profit | 16.5 | 20.0 | 21.6 |
| Operating margin | 27.7% | 38.6% | 36.6% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -23.60% |
|---|---|
| Net profit, quarter on quarter | -17.50% |
| Revenue, year on year | -7.20% |
| Operating profit, year on year | -22.20% |
| Operating profit, quarter on quarter | -18.30% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.