| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 0.0 | 6.7 | 0.0 |
| Other income | 0.2 | 0.1 | 0.4 |
| Total income | 0.2 | 6.8 | 0.4 |
| Profit before exceptional items & tax | 0.1 | 0.3 | 0.3 |
| Profit before tax | 0.1 | 0.3 | 0.3 |
| Net profit | 0.0 | 0.2 | 0.2 |
| Operating margin | 50.0% | 4.4% | 75.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Operating profit, quarter on quarter | -150.00% |
|---|
Source
Read the filing ↗
BSE results filing, BSE: 503893. Figures extracted from the filing.