| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 0.0 |
| Total income | 0.0 | 0.0 | 0.0 |
| Profit before exceptional items & tax | -1.1 | -1.2 | -1.1 |
| Profit before tax | -1.1 | -1.2 | -1.1 |
| Net profit | -0.9 | -0.9 | -0.9 |
| Operating margin | 0.0% | 0.0% | 0.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
Source
Read the filing ↗
BSE results filing, BSE: 532972. Figures extracted from the filing.