| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.3 | 0.0 |
| Other income | 0.7 | 0.5 | 0.6 |
| Total income | 0.7 | 0.8 | 0.6 |
| Profit before exceptional items & tax | 0.2 | 2.7 | 0.2 |
| Profit before tax | 0.2 | 2.7 | 0.2 |
| Net profit | 0.2 | 2.0 | 0.2 |
| Operating margin | 28.6% | 337.5% | 33.3% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +0.00% |
|---|---|
| Net profit, quarter on quarter | -90.00% |
| Operating profit, year on year | -25.00% |
| Operating profit, quarter on quarter | -133.30% |
Source
Read the filing ↗
BSE results filing, NSE: RJSHAH. Figures extracted from the filing.
More from RJ Shah & Company Ltd
All →
15:45 IST
BSE
Financial Results
RJ Shah & Company Q4 FY26 Results: Net Profit ₹2 Cr, Down 63.0% YoY
RJ Shah & Company Ltd reported revenue from operations of ₹0.3 Cr (-97.1% YoY) and net profit of ₹2 Cr (-63.0% YoY) for Q4 FY26.
- Key figure
- Net profit ₹2 Cr · -63.0% YoY