| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 6.8 | 0.6 | 5.2 |
| Total income | 6.8 | 0.6 | 5.2 |
| Profit before exceptional items & tax | 6.4 | -6.7 | 4.8 |
| Profit before tax | 6.4 | -6.7 | 4.8 |
| Net profit | 5.5 | -6.3 | 3.8 |
| Operating margin | 94.1% | n/m | 92.3% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +44.70% |
|---|---|
| Revenue, year on year | +30.80% |
Source
Read the filing ↗
BSE results filing, NSE: PRISMFN. Figures extracted from the filing.