| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 311.4 | 311.4 | 313.3 |
| Other income | 8.1 | 8.6 | 11.7 |
| Total income | 319.5 | 320.0 | 325.0 |
| Profit before exceptional items & tax | 201.3 | 206.8 | 204.8 |
| Profit before tax | 201.3 | 206.8 | 204.8 |
| Net profit | 185.1 | 244.0 | 190.8 |
| Operating margin | 63.0% | 64.6% | 63.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -3.00% |
|---|---|
| Net profit, quarter on quarter | -24.10% |
| Revenue, year on year | -0.60% |
| Operating profit, year on year | -1.20% |
| Operating profit, quarter on quarter | -24.80% |
Source
Read the filing ↗
NSE results filing, NSE: PGINVIT. Figures extracted from the filing.
PowerGrid Infrastructure Investment Trust: key numbers
- Share price
- ₹101.91
- Market cap
- ₹9,274 Cr
- P/E (TTM)
- 10.2×Sector 35.8×
- Promoter holding
- 0.00%+0.00% QoQ
- FII holding
- 0.00%Current quarter
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.