| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 0.1 | 0.1 | 0.1 |
| Other income | 0.0 | 0.0 | 0.2 |
| Total income | 0.2 | 0.1 | 0.3 |
| Profit before exceptional items & tax | -0.7 | -0.0 | -1.4 |
| Profit before tax | -0.7 | -0.0 | -1.4 |
| Net profit | -0.7 | -0.0 | -1.3 |
| Operating margin | -350.0% | 0.0% | -466.7% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | +0.00% |
|---|
Source
Read the filing ↗
BSE results filing, BSE: 530683. Figures extracted from the filing.