| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 7.7 | 7.2 | 15.7 |
| Other income | 2.6 | 0.3 | 2.1 |
| Total income | 10.3 | 7.5 | 17.8 |
| Profit before exceptional items & tax | 6.1 | 3.7 | 7.0 |
| Profit before tax | 6.1 | 3.7 | 7.0 |
| Net profit | 5.0 | 3.0 | 5.8 |
| Operating margin | 59.2% | 49.3% | 39.3% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -13.80% |
|---|---|
| Net profit, quarter on quarter | +66.70% |
| Revenue, year on year | -51.00% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.