| Metric | H2 FY26 | H1 FY26 | H2 FY25 |
|---|---|---|---|
| Revenue from operations | 24.5 | 9.8 | 15.0 |
| Other income | 0.0 | 0.0 | 0.1 |
| Total income | 24.5 | 9.8 | 15.1 |
| Profit before exceptional items & tax | 1.5 | 0.1 | 0.1 |
| Profit before tax | 1.5 | 0.1 | 0.1 |
| Net profit | 1.6 | 0.1 | 0.1 |
| Operating margin | 6.1% | 1.0% | 0.7% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +1500.00% |
|---|---|
| Net profit, quarter on quarter | +1500.00% |
| Revenue, year on year | +63.30% |
Source
Read the filing ↗
NSE results filing, NSE: PARAMPARA. Figures extracted from the filing.