| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 699.9 | 636.9 | 572.9 |
| Other income | 3.3 | 2.9 | 12.6 |
| Total income | 703.2 | 639.8 | 585.5 |
| Profit before exceptional items & tax | 89.3 | 71.5 | 98.8 |
| Profit before tax | 89.3 | 71.5 | 98.8 |
| Net profit | 66.2 | 51.9 | 73.6 |
| Operating margin | 12.7% | 11.2% | 16.9% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -10.10% |
|---|---|
| Net profit, quarter on quarter | +27.60% |
| Revenue, year on year | +22.20% |
| Operating profit, year on year | -0.20% |
| Operating profit, quarter on quarter | +25.40% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.