| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Other income | 0.6 | 0.6 | 1.3 |
| Total income | 1236.0 | 940.0 | 1134.0 |
| Exceptional items | -29.5 | 0.0 | 0.0 |
| Net profit | 49.1 | -13.4 | 59.3 |
| Operating margin | 6.6% | -2.4% | 8.1% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -17.20% |
|---|
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.