| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 25.2 | 48.4 | 20.9 |
| Total income | 25.2 | 48.4 | 20.9 |
| Profit before exceptional items & tax | 1.2 | 1.3 | 0.2 |
| Profit before tax | 1.2 | 1.3 | 0.2 |
| Net profit | 0.9 | 1.0 | 0.2 |
| Operating margin | 4.8% | 2.7% | 1.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +350.00% |
|---|---|
| Net profit, quarter on quarter | -10.00% |
| Revenue, year on year | +20.60% |
Source
Read the filing ↗
BSE results filing, BSE: 586565. Figures extracted from the filing.