| Metric | Q2 FY26 | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue from operations | 1.7 | 1.2 | 1.7 |
| Total income | 1.7 | 1.2 | 1.7 |
| Profit before exceptional items & tax | 0.1 | 0.0 | 0.1 |
| Profit before tax | 0.1 | 0.0 | 0.1 |
| Net profit | 0.1 | 0.0 | 0.1 |
| Operating margin | 5.9% | 0.0% | 5.9% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +0.00% |
|---|---|
| Revenue, year on year | +0.00% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.