| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 124.0 | 109.1 | 101.6 |
| Other income | 0.5 | 0.2 | 0.1 |
| Total income | 132.1 | 111.6 | 108.3 |
| Profit before exceptional items & tax | 51.8 | 43.0 | 43.1 |
| Profit before tax | 51.8 | 43.0 | 43.1 |
| Net profit | 36.0 | 5.6 | 37.9 |
| Operating margin | 39.2% | 38.5% | 39.8% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -5.00% |
|---|---|
| Net profit, quarter on quarter | +542.90% |
| Revenue, year on year | +22.00% |
| Operating profit, year on year | +19.30% |
| Operating profit, quarter on quarter | +19.90% |
Source
Read the filing ↗
NSE results filing, NSE: NDRINVIT. Figures extracted from the filing.
NDR InvIT Trust: key numbers
- Share price
- ₹145.00
- Market cap
- ₹6,642 Cr
- Revenue (annual)
- ₹324.1 Cr
- Net profit (annual)
- ₹135.6 Cr
- P/E (TTM)
- 45.9×
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.