| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 1311.9 | 1145.5 | 1022.8 |
| Other income | 10.9 | 14.4 | 9.1 |
| Total income | 1322.8 | 1159.9 | 1031.9 |
| Profit before exceptional items & tax | 120.9 | 106.9 | 30.6 |
| Profit before tax | 120.9 | 106.9 | 30.6 |
| Net profit | 234.5 | 204.6 | 121.5 |
| Operating margin | 9.1% | 9.2% | 3.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +93.00% |
|---|---|
| Net profit, quarter on quarter | +14.60% |
| Revenue, year on year | +28.30% |
| Operating profit, year on year | +411.60% |
| Operating profit, quarter on quarter | +18.90% |
Source
Read the filing ↗
BSE results filing, NSE: NHIT. Figures extracted from the filing.
National Highways Infra Trust: key numbers
- Share price
- ₹169.90
- Market cap
- ₹32,907 Cr
- Revenue (annual)
- ₹4,322 Cr
- Net profit (annual)
- ₹685.5 Cr
- Promoter holding
- 0.00%+0.00% QoQ
- FII holding
- 0.00%Current quarter
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.