| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 2143.5 | 1786.0 | 1396.4 |
| Other income | 88.9 | 92.4 | 102.2 |
| Total income | 2232.4 | 1878.4 | 1498.6 |
| Profit before exceptional items & tax | 774.0 | 776.7 | 600.2 |
| Profit before tax | 774.0 | 776.7 | 600.2 |
| Net profit | 774.0 | 776.7 | 600.2 |
| Operating margin | 34.7% | 41.3% | 40.1% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +29.00% |
|---|---|
| Net profit, quarter on quarter | -0.30% |
| Revenue, year on year | +53.50% |
Source
Read the filing ↗
NSE results filing, NSE: NABFID. Figures extracted from the filing.