| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 946.4 | 890.0 | 740.3 |
| Other income | 23.0 | 24.9 | 14.5 |
| Total income | 969.5 | 914.9 | 754.8 |
| Profit before exceptional items & tax | 365.7 | 364.4 | 259.1 |
| Profit before tax | 365.7 | 364.4 | 259.1 |
| Net profit | 271.8 | 208.7 | 166.8 |
| Operating margin | 37.7% | 39.8% | 34.3% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +62.90% |
|---|---|
| Net profit, quarter on quarter | +30.20% |
| Revenue, year on year | +27.80% |
| Operating profit, year on year | +40.10% |
| Operating profit, quarter on quarter | +0.90% |
Source
Read the filing ↗
BSE results filing, NSE: MINDSPACE. Figures extracted from the filing.
Mindspace Business Parks REIT: key numbers
- Share price
- ₹508.08
- Market cap
- ₹30,951 Cr
- Revenue (annual)
- ₹3,216 Cr
- Net profit (annual)
- ₹651.9 Cr
- P/E (TTM)
- 40.9×Sector 35.8×
- Promoter holding
- 0.00%+0.00% QoQ
- FII holding
- 0.00%Current quarter
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.