| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 153.0 | 138.7 | 209.9 |
| Other income | 0.3 | 18.4 | 1.1 |
| Total income | 153.3 | 157.1 | 210.9 |
| Profit before exceptional items & tax | -23.2 | 4.7 | -37.2 |
| Exceptional items | 0.0 | 3.3 | 0.0 |
| Profit before tax | -23.2 | 1.3 | -37.2 |
| Net profit | -37.9 | -34.6 | -40.6 |
| Operating margin | -15.1% | 0.8% | -17.6% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | -27.10% |
|---|---|
| Operating profit, year on year | +38.60% |
| Operating profit, quarter on quarter | -71.50% |
Source
Read the filing ↗
BSE results filing, BSE: 540744. Figures extracted from the filing.