| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 455.2 | 490.4 | 451.7 |
| Other income | 10.6 | 16.3 | 10.6 |
| Total income | 465.8 | 506.7 | 462.4 |
| Profit before exceptional items & tax | 23.6 | 33.8 | 49.1 |
| Exceptional items | 0.0 | 20.7 | 0.0 |
| Profit before tax | 23.6 | 13.0 | 49.1 |
| Net profit | 18.1 | 65.2 | 32.3 |
| Operating margin | 5.1% | 2.6% | 10.6% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -44.00% |
|---|---|
| Net profit, quarter on quarter | -72.20% |
| Revenue, year on year | +0.80% |
| Operating profit, year on year | -66.20% |
| Operating profit, quarter on quarter | -25.70% |
Source
Read the filing ↗
BSE results filing, NSE: MANGLMCEM. Figures extracted from the filing.
Mangalam Cement Ltd: key numbers
- Share price
- ₹1,028.60
- Market cap
- ₹2,828 Cr
- Revenue (annual)
- ₹1,758 Cr
- Net profit (annual)
- ₹128.9 Cr
- P/E (TTM)
- 24.6×Sector 33.0×
- Promoter holding
- 40.00%+0.00% QoQ
- FII holding
- 5.53%Current quarter
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.