| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 1353.3 | 1344.0 | 1279.8 |
| Other income | 19.9 | 14.3 | 17.0 |
| Total income | 1373.1 | 1358.4 | 1296.8 |
| Profit before exceptional items & tax | 332.4 | 386.9 | 378.5 |
| Profit before tax | 332.4 | 386.9 | 378.5 |
| Net profit | 249.3 | 291.1 | 283.1 |
| Operating margin | 24.2% | 28.5% | 29.2% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -11.90% |
|---|---|
| Net profit, quarter on quarter | -14.40% |
| Revenue, year on year | +5.70% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.