| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 1043.3 | 898.3 | 781.9 |
| Other income | 5.8 | 2.1 | 1.3 |
| Total income | 1049.1 | 900.3 | 783.2 |
| Profit before exceptional items & tax | 164.4 | 342.0 | -59.5 |
| Profit before tax | 164.4 | 342.0 | -59.5 |
| Net profit | 122.4 | 255.7 | -44.9 |
| Operating margin | 15.7% | 38.0% | -7.6% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, quarter on quarter | -52.10% |
|---|---|
| Revenue, year on year | +33.40% |
| Operating profit, year on year | +352.40% |
| Operating profit, quarter on quarter | -54.00% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.