| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 44.9 | 89.6 | 43.1 |
| Other income | 2.9 | 0.5 | 2.6 |
| Total income | 47.8 | 90.1 | 45.7 |
| Profit before exceptional items & tax | 3.9 | 20.2 | 3.4 |
| Profit before tax | 3.9 | 20.2 | 3.4 |
| Net profit | 2.0 | 14.9 | 2.3 |
| Operating margin | 8.2% | 22.4% | 7.4% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -13.00% |
|---|---|
| Net profit, quarter on quarter | -86.60% |
| Revenue, year on year | +4.20% |
| Operating profit, year on year | +25.00% |
| Operating profit, quarter on quarter | -94.90% |
Source
Read the filing ↗
BSE results filing, NSE: KILITCH. Figures extracted from the filing.
Kilitch Drugs(I) Ltd: key numbers
- Share price
- ₹224.27
- Market cap
- ₹784.1 Cr
- Revenue (annual)
- ₹235.5 Cr
- Net profit (annual)
- ₹30.17 Cr
- P/E (TTM)
- 26.1×Sector 50.4×
- Promoter holding
- 63.77%+0.00% QoQ
- FII holding
- 0.12%Current quarter
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.