| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Other income | 18.9 | 15.6 | 12.3 |
| Total income | 242.0 | 228.0 | 193.0 |
| Exceptional items | 0.1 | 7.5 | 0.0 |
| Net profit | 45.4 | 35.2 | 41.5 |
| Operating margin | 25.4% | 20.7% | 33.9% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +9.40% |
|---|---|
| Net profit, quarter on quarter | +29.00% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.