| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 357.5 | 304.7 | 301.9 |
| Other income | 4.6 | 1.6 | 8.8 |
| Total income | 362.1 | 306.2 | 310.7 |
| Profit before exceptional items & tax | 51.1 | 10.8 | 34.3 |
| Exceptional items | 0.0 | -11.8 | 0.0 |
| Profit before tax | 51.1 | -1.0 | 34.3 |
| Net profit | 38.2 | -0.9 | 26.1 |
| Operating margin | 14.1% | -0.3% | 11.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +46.40% |
|---|---|
| Revenue, year on year | +18.40% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.