| Metric | H2 FY26 | H1 FY26 | H2 FY25 |
|---|---|---|---|
| Revenue from operations | 0.2 | 0.2 | 0.4 |
| Other income | 0.0 | 0.0 | 0.1 |
| Total income | 0.2 | 0.2 | 0.4 |
| Profit before exceptional items & tax | -0.3 | -0.3 | -0.8 |
| Profit before tax | -0.3 | -0.3 | -0.8 |
| Net profit | -0.3 | -0.3 | -0.7 |
| Operating margin | -150.0% | -150.0% | -200.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | -50.00% |
|---|
Source
Read the filing ↗
BSE results filing, BSE: 543286. Figures extracted from the filing.