| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 947.5 | 957.3 | 937.7 |
| Total income | 947.5 | 957.3 | 937.7 |
| Profit before exceptional items & tax | 236.6 | 229.4 | 274.2 |
| Profit before tax | 236.6 | 229.4 | 274.2 |
| Net profit | 175.8 | 177.9 | 221.8 |
| Operating margin | 25.0% | 24.0% | 29.2% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -20.70% |
|---|---|
| Net profit, quarter on quarter | -1.20% |
| Revenue, year on year | +1.00% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.