| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 0.0 |
| Other income | 1.3 | 1.3 | 1.3 |
| Total income | 1.3 | 1.3 | 1.3 |
| Profit before exceptional items & tax | 14.3 | 17.1 | 9.6 |
| Profit before tax | 14.3 | 17.1 | 9.6 |
| Net profit | 14.7 | 17.1 | 9.6 |
| Operating margin | n/m | n/m | 738.5% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +53.10% |
|---|---|
| Net profit, quarter on quarter | -14.00% |
| Operating profit, year on year | +56.60% |
| Operating profit, quarter on quarter | -17.70% |
Source
Read the filing ↗
BSE results filing, BSE: 513039. Figures extracted from the filing.