| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 0.2 |
| Other income | -0.3 | 0.3 | 0.2 |
| Total income | -0.3 | 0.3 | 0.4 |
| Profit before exceptional items & tax | -0.3 | 0.3 | 0.1 |
| Profit before tax | -0.3 | 0.3 | 0.1 |
| Net profit | -0.3 | 0.2 | 0.1 |
| Operating margin | 100.0% | 100.0% | 25.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
Source
Read the filing ↗
BSE results filing, NSE: HCLTD. Figures extracted from the filing.