| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Other income | 0.0 | 0.0 | 4.0 |
| Total income | 214.0 | 216.0 | 204.0 |
| Exceptional items | 0.0 | -4.7 | 0.0 |
| Net profit | 28.1 | 20.7 | 16.6 |
| Operating margin | 18.0% | 13.9% | 10.9% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +69.30% |
|---|---|
| Net profit, quarter on quarter | +35.70% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.