| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 2329.7 | 2373.5 | 2502.2 |
| Other income | 5.9 | 0.6 | 16.0 |
| Total income | 2335.6 | 2374.1 | 2518.2 |
| Profit before exceptional items & tax | 51.2 | -46.8 | 81.0 |
| Exceptional items | 0.0 | 26.1 | 0.0 |
| Profit before tax | 51.2 | -72.9 | 81.0 |
| Net profit | 5.7 | -101.0 | 40.8 |
| Operating margin | 2.2% | -3.1% | 3.2% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -86.00% |
|---|---|
| Revenue, year on year | -6.90% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.