| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 30.6 | 10.0 | 23.8 |
| Other income | 8.1 | 7.8 | 8.5 |
| Total income | 38.7 | 17.7 | 32.3 |
| Profit before exceptional items & tax | 13.0 | 0.0 | -5.6 |
| Profit before tax | 13.0 | 0.0 | -5.6 |
| Net profit | 14.1 | -1.4 | -3.0 |
| Operating margin | 33.6% | 0.0% | -17.3% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | +28.60% |
|---|
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.