| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 114.6 | 130.3 | 112.0 |
| Other income | 4.4 | 12.7 | 2.2 |
| Total income | 119.0 | 143.0 | 114.2 |
| Profit before exceptional items & tax | -6.6 | 12.6 | -8.7 |
| Profit before tax | -6.6 | 12.6 | -8.7 |
| Net profit | -9.7 | 6.6 | -10.8 |
| Operating margin | -5.5% | 8.8% | -7.6% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | +2.30% |
|---|---|
| Operating profit, year on year | -0.90% |
| Operating profit, quarter on quarter | -10900.00% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.