| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 21.9 | 28.0 | 67.6 |
| Other income | 1.0 | 0.9 | 1.2 |
| Total income | 22.9 | 28.9 | 68.8 |
| Profit before exceptional items & tax | 6.6 | -6.5 | 1.9 |
| Profit before tax | 6.6 | -6.5 | 1.9 |
| Net profit | 4.9 | -6.3 | 2.0 |
| Operating margin | 28.8% | -22.5% | 2.8% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +145.00% |
|---|---|
| Revenue, year on year | -67.60% |
| Operating profit, year on year | +700.00% |
| Operating profit, quarter on quarter | +175.70% |
Source
Read the filing ↗
BSE results filing, BSE: 540614. Figures extracted from the filing.
More from G G Engineering Ltd
All →
18:27 IST
BSE
Financial Results
G G Engineering Q4 FY26 Results: Net Loss of ₹6.3 Cr, Loss Widens
G G Engineering Ltd reported revenue from operations of ₹28 Cr (-38.6% YoY) and a net loss of ₹6.3 Cr for Q4 FY26.
- Key figure
- Net loss ₹6.3 Cr